10.1 inch Open Frame Wall Mount Display Rcstars Industrial

Rcstars Industrial

10.1 inch Open Frame Wall Mount Display

A wall-mounted monitor with open-bezel design, capable of continuous display 7/24/365 without interruption; screen brightness 500 nits-4000 nits selectable, capacitive touch/infrared touch selectable; sliding screen function supporting pictures, music and video to 1080p, which can play music and pictures at the same time, suitable for various indoor scenes.

Optional Panel Size :

10.1 inch-98 inch

Model No RCS-101OP RCS-104OP RCS-120OP RCS-150OP RCS-156OP RCS-170OP RCS-185OP RCS-190OP RCS-220OP RCS-240OP RCS-270OP RCS-320OP RCS-430OP RCS-490OP RCS-550OP RCS-650OP RCS-750OP RCS-860OP RCS-980OP
Panel Model 10.1 inch TFT LED 10.4 inch TFT LED 12 inch TFT LED 15 inch TFT LED 15.6 inch TFT LED 17 inch TFT LED 18.5 inch TFT LED 19 inch TFT LED 21.5 inch TFT LED 23.8 inch TFT LED 27 inch TFT LED 32 inch TFT LED 43 inch TFT LED 49 inch TFT LED 55 inch TFT LED 65 inch TFT LED 75 icnh TFT LED 86 inch TFT LED 98 inch TFT LED
Max Resolution 1280×800 800×600 800×600 1024×768 1920×1080 1280×1024 1366×768 1440×900 1920×1080 1920×1080 1920×1080 1920×1080 1920×1080 1920×1080 1920×1080 3840×2160 3840×2160 3840×2160 3840×2160
Aspect Ratio 16:10 4:3 4:3 4:3 16:9 5:4 16:9 16:10 16:9 16:9 16:9 16:9 16:9 16:9 16:9 16:9 16:9 16:9 16:9
Pixel Pitch 0.1659×0.1659 0.264×0.264 0.204×0.204 0.297×0.297 0.17925×0.17925 0.264×0.264 0.300×0.300 0.2835×0.2835 0.24795×0.24795 0.2745×0.2745 0.31125×0.31125 0.36375×0.36375 0.4903×0.4903 0.27963×0.27963 0.63×0.63 0.372×0.372 0.429×0.429 0.4935×0.4935 0.5622×0.5622
Viewing Angle 85/85/85/85 70/70/50/60 70/70/50/60 80/80/65/80 85/85/85/85 85/85/80/80 89/89/89/89 85/85/80/80 89/89/89/89 89/89/89/89 89/89/89/89 89/89/89/89 89/89/89/89 89/89/89/89 89/89/89/89 89/89/89/89 89/89/89/89 89/89/89/89 89/89/89/89
Contrast Ratio 800:1 500:1 450:1 800:1 800:1 1000:1 1000:1 1000:1 1000:1 1000:1 1000:1 1400:1 1200:1 1200:1 1400:1 1400:1 1200:1 1200:1 1300:1
Brightness (cd/m²) 500 500 500 500 250 500 500 500 500 500 500 500 500 50 500 500 500 500 500
Display Area (mm) 216.96×135.60 211.2×158.4 246×184.5 304.128×228.096 344.16×193.59 337.92×270.336 409.8×230.4 408.24×255.15 476.064×267.786 527.04×296.46 597.888×336.312 698.4×392.85 941.184×529.416 1073.78×604 1209.6×680.4 1428.48×803.52 1649.66×927.936 1895.04×1065.96 2158.85×1214.35
Panel Size (mm) 241.86×161.6×5.2 243×181.6×12.2 276×209×11 326.5×253.5×9.6 359.5×223.8×3.2 358.5×296.5×10.5 430.4×254.6×10.5 428×278×11 495.6×292.2×10.7 543×317.4×11.6 630×368.2×11.8 725.2×422.7×22.4 969×563.9×26 109.5×62.9×29.6 1244.6×720.9 1459.2×830×16 1675.2×953.6×11.9 1922.2×1093.2×16.14 2187.8×1242.8×68.6

Inquiry Form

Send us a message and let us know how we can help make your project a reality

This field is required.
This field is required.
  • Custom OLED Screen vs. Custom LCD Display: How to Choose for Commercial Digital Signage

    A search for a custom OLED screen often starts with picture quality, but commercial display projects rarely fail because the image was not impressive enough. They fail when the chosen panel cannot match the operating hours, ambient light, enclosure, mounting method, software, maintenance plan, certification needs or supply schedule. That is why a custom OLED…

  • Transparent Touch Screen Monitor & Transparent Digital Signage: A Complete B2B Buyer’s Guide

    Deploying digital signage behind a retail display window, inside a luxury showcase box, or within an interactive museum exhibit introduces engineering challenges that traditional display monitors never encounter. Standard commercial displays focus exclusively on emitting bright visuals against an opaque backlight. Conversely, see-through digital signage must deliver crisp graphical overlays while maintaining optical transparency, allowing…

  • How Many Nits Do You Need to See a Screen in the Sun?

    You need at least 1,000 nits to see a screen clearly in the sun. For direct sunlight, you typically need at least 2,500–3,000 nits to keep a display readable. For shaded outdoor areas, 1,500 nits or more is usually enough. Anything below 1,000 nits will usually wash out in strong sunlight. That is the short…