Panel Specifications
Model No | RCS-750DW | ||
Panel Model | 75Inch TFT LED | ||
Max Resolution | 3840*2160 | ||
Aspect Ratio | 16:09 | ||
Pixel Pitch | 0.4296*0.4296 | ||
Viewing Angle | 89/89/89/89 | ||
Contrast Ratio | 1200:1 | ||
Brightness | 500cd/m² | ||
Response Time | 8ms | ||
Display Area(mm) | 1549.44*871.56 | ||
Panel Size(mm) | 1675.2*953.6*12 | ||
Screen Weight | 33Kg | ||
Lamp Type | WLED | ||
Machine Weight | 200Kg | ||
Dimensions(mm) | 2200*200*1100 | ||
Speaker Type | 10Wx2pcs | ||
Consumption | 600W | ||
Power Input | AC100-240V | ||
Connectors |
|
||
Mechanical |
|
4 Function Selections
Order Enquiry