Panel Specifications
Model No | RCS-320ODC | ||
Panel Model | 32Inch TFT LED | ||
Max Resolution | 1920*1080 | ||
Aspect Ratio | 16:09 | ||
Pixel Pitch | 0.36375*0.36375 | ||
Viewing Angle | 89/89/89/89 | ||
Contrast Ratio | 1400:1 | ||
Brightness | 2000cd/m² | ||
Response Time | 6.5ms | ||
Display Area(mm) | 698.4*392.85 | ||
Panel Size(mm) | 727.4*429*227 | ||
Screen Weight | 4.8Kg | ||
Lamp Type | WLED | ||
Machine Weight | 96.3Kg | ||
Dimensions(mm) | 900*365*615 | ||
Speaker Type | 10Wx2pcs | ||
Consumption | 280W | ||
Power Input | AC100-240V | ||
Connectors |
|
||
Environmental |
|
||
Mechanical |
|
4 Function Selections
Order Enquiry
Documents