Panel Specifications
Model No | RCS-190ODC | ||
Panel Model | 19Inch TFT LED | ||
Max Resolution | 1440*900 | ||
Aspect Ratio | 16:10 | ||
Pixel Pitch | 0.2835*0.2835 | ||
Viewing Angle | 85/85/80/80 | ||
Contrast Ratio | 1000:1 | ||
Brightness | 1000cd/m² | ||
Response Time | 5ms | ||
Display Area(mm) | 408.24*255.15 | ||
Panel Size(mm) | 428*278*11 | ||
Screen Weight | 1.57Kg | ||
Lamp Type | WLED | ||
Machine Weight | 17.4Kg | ||
Dimensions(mm) | 540*205*345.5 | ||
Speaker Type | 10Wx2pcs | ||
Consumption | 54W | ||
Power Input | AC100-240V | ||
Connectors |
|
||
Environmental |
|
||
Mechanical |
|
4 Function Selections
Order Enquiry
Documents