Panel Specifications
Model No | RCS-156CR | |||
Panel Model | 10.1Inch TFT LCD | 15.6Inch TFT LCD | ||
Max Resolution | 1280*800 | 1920*1080 | ||
Aspect Ratio | 16:10 | 16:09 | ||
Pixel Pitch | 0.1659*0.1659 | 0.17925*0.17925 | ||
Viewing Angle | 85/85/85/85 | 85/85/85/85 | ||
Contrast Ratio | 1300:1 | 800:1 | ||
Brightness | 350cd/m² | 300cd/m² | ||
Response Time | 25ms | 25ms | ||
Display Area(mm) | 216.96*135.60 | 344.16*193.59 | ||
Panel Size(mm) | 241.86*161.6*5.2 | 359.5*223.8*3.2 | ||
Screen Weight | 180g | 1.2Kg | ||
Lamp Type | WLED | WLED | ||
Machine Weight | 2Kg | 3.1Kg | ||
Dimensions(mm) | 258.8*187*282.8 | 264*215.5*425 | ||
Speaker Type | 5Wx2pcs | 5Wx2pcs | ||
Consumption | 9W | 16W | ||
Power Input | DC 12V | |||
Mechanical |
|
|||
Extended Function |
|
|||
Accessories | Remote Control, Power supply, User manual, Keys, Tools and Screws |
2 Function Selections
Order Enquiry