Panel Specifications
Model No | RCS-150CITAZ-PCAP | ||
Panel Model | 15Inch TFT LED | ||
Max Resolution | 1024*768 | ||
Aspect Ratio | 4:03 | ||
Pixel Pitch | 0.297*0.297 | ||
Viewing Angle | 85/85/85/85 | ||
Contrast Ratio | 1500:1 | ||
Brightness | 700cd/m² | ||
Response Time | 35ms | ||
Display Area(mm) | 304.1*228.1 | ||
Panel Size(mm) | 326.5*253.5*9.6 | ||
Screen Weight | 950g | ||
Lamp Type | WLED | ||
Machine Weight | 17.5Kg | ||
Dimensions(mm) | 1100x449x30mm 600x450x30mm(stand base) |
||
Speaker Type | 5Wx2pcs | ||
Consumption | 16W | ||
Power Input | DC 12V | ||
Mechanical |
|
||
Environmental |
|
||
Accessories |
|
4 Function Selections
Order Enquiry
Documents