Panel Specifications
Model No | RCS-320YOTAZ-PCAP | |
Panel Model | 32 Inch TFT LED | |
Max Resolution | 1920*1080 | |
Aspect Ratio | 16:09 | |
Pixel Pitch | 0.36375×0.36375 | |
Viewing Angle | 89/89/89/89 | |
Contrast Ratio | 1400:1 | |
Brightness | 500cd/m² | |
Response Time | 6.5ms | |
Display Area(mm) | 698.4×392.85 | |
Panel Size(mm) | 727.4x429x227 | |
Screen Weight | 4.8Kg | |
Lamp Type | WLED | |
Machine Weight | 18Kg | |
Dimensions(mm) | 1115.7x135x529 | |
Speaker Type | 5Wx2pcs | |
Consumption | 40W | |
Power Input | AC100-240V | |
Mechanical |
|
|
Extended Function |
|
|
Accessories | Power supply, Tools and Screws |
4 Function Selections
Order Enquiry