Panel Specifications
Model No | RCS-236CR | ||
Panel Model | 23.6 inch LCD | ||
Max Resolution | 848×848 35PPI | ||
Aspect Ratio | 1:1 | ||
Pixel Pitch | 0.708×0.708 | ||
Viewing Angle | 89/89/89/89 | ||
Contrast Ratio | 4000:1 | ||
Brightness | 700cd/m² | ||
Response Time | 1/8ms | ||
Display Area(mm) | 600.384(H) x 600.384(V) | ||
Panel Size(mm) | 663.781×663.781 | ||
Screen Weight | Kg | ||
Lamp Type | TFT-LCD | ||
Machine Weight | / | ||
Dimensions(mm) | / | ||
Speaker Type | / | ||
Consumption | 63.2W | ||
Power Input | AC100-240V | ||
Mechanical |
|
||
Extended Function |
|
||
Accessories | Power supply, Tools and Screws |
4 Function Selections
Order Enquiry