Panel Specifications
Model No | RCS-220SDU | ||
Panel Model | 21.5Inch TFT LED | ||
Max Resolution | 1920*1080 | ||
Aspect Ratio | 16:09 | ||
Pixel Pitch | 0.24825×0.24825 | ||
Viewing Angle | 89/89/89/89 | ||
Contrast Ratio | 3000:1 | ||
Brightness | 500cd/m² | ||
Response Time | 18ms | ||
Display Area(mm) | 476.64×268.11 | ||
Panel Size(mm) | 495.6×292.2×8.6 | ||
Screen Weight | 1.67Kg | ||
Lamp Type | WLED | ||
Machine Weight | 38Kg | ||
Dimensions(mm) | 799.4×171.2×384.5/450x350x1018(stand) | ||
Speaker Type | 10Wx2pcs | ||
Consumption | 30W | ||
Power Input | AC100-240V | ||
Mechanical |
|
||
Extended Function |
|
||
Accessories | Power supply, Tools and Screws |
4 Function Selections
Order Enquiry