Wall Mount Touchscreen Display | Android 14 | 10.1–65″ | Rcstars

RCSTARS manufactures custom commercial touchscreen displays with Android 14, 500 nits, optical bonding and CNC aluminum housing. Get a quote today.

· RCS-TW550

55 inch Ultra Slim Interactive Wall Mount Display

A flexible commercial touchscreen display featuring a CNC all-aluminum case, optical bonding, Android 14, and multiple installation options for professional applications.

  • Display: 1920 × 1080 FHD, 500 nits, 178° viewing angle
  • Touch & Glass: Capacitive touch, tempered glass, optical bonding
  • System: Android 14
  • Housing: CNC all-aluminum case
  • Mounting: VESA, wall-mounted, floor-standing, or desktop
  • Sizes: 10.1″–65″
  • Warranty: 5 years

Get a Quote Today. Tell us your size, installation method, and project requirements for a tailored solution.

Scroll
Details on Display

Ultra-Slim Aluminum Housing
Sleek · Cost-effective

Ultra-Slim Aluminum Housing

Engineered with an ultra-thin aluminum profile that combines efficient heat dissipation, a sleek appearance, and a cost-effective structure.

Full HD Resolution

Full HD Resolution

Featuring a 1920 × 1080 Full HD display, delivering sharp images, crisp text, and vibrant colors for an enhanced viewing experience.

Technical Data

Full Specification

Model Response Time (ms) Display Area (mm) Panel Size (mm) Screen Weight (kg) Lamp Type Touch
10.1 30 216.96×135.6 228.2×148.5×4.7 0.25 WLED PCAP Touch(Optional)
10.4 25 211.2×158.4 243×181.6×12.4 0.57 CCFL PCAP Touch(Optional)
12.1 30 246×184.5 279×209×9 0.50(Max) WLED PCAP Touch(Optional)
13.3 30 293.76×165.24 300.2×178.3×3.8 0.27 WLED PCAP Touch(Optional)
15 30 304.128×228.096 326.5×235.3×10 0.93 WLED PCAP Touch(Optional)
15.6 20 344.16×193.59 359×214×4 / WLED PCAP Touch(Optional)
17.3 3.8/1.2(Tr/Td) 337.92×270.336 358×296×11 1.27 WLED PCAP Touch(Optional)
17.3 30 381.89×214.81 398.1×250.6×4 0.55 WLED PCAP Touch(Optional)
18.5 14 409.8×230.4 430×254×9.5 0.33 WLED PCAP Touch(Optional)
19 3/7 376.32×301.056 395×323×11.5 1.8 WLED PCAP Touch(Optional)
21.5 13/5 476.064×267.786 495.6×292.2×11 1.67 WLED PCAP Touch(Optional)
23.8 10/6 527.04×296.46 544.8×320.5×10.24 2.28 WLED PCAP Touch(Optional)
27 7/5 597.888×336.312 630×368.2×13.5 2.18 WLED PCAP Touch(Optional)
32 8 698.4×392.85 726×423×14 0.875 WLED PCAP Touch(Optional)
43 8 940.896×529.254 960×548×17.4 1.51 WLED PCAP Touch(Optional)
49 8 1073.78×604 1100×630×15 1.97 WLED PCAP Touch(Optional)
55 8/10 1209.6×680.4 1232×702×17 2.5 WLED PCAP Touch(Optional)
65 6 1428.48×803.52 1455×830×21 3.2 WLED /
Get In Touch

Let's build something remarkable.

Whether you're exploring a new product line, seeking an ODM partner, or ready to scale — we're ready to listen.

This field is required.
This field is required.