32 inch Outdoor Wall Mount LCD Display

32-inch outdoor Wall Mount LCD display designed for sunlight visibility and all-weather performance. OEM/ODM solutions for digital signage projects. Get a quote.

· RCS-320ODC

32 inch Outdoor Wall Mount Display

Rcstars’s outdoor digital display designed for high-brightness advertising and reliable outdoor applications.

  • Structure: Durable metal casing with black or white color options
  • Protection: IP65-rated waterproof and dustproof design
  • Installation: International standard VESA mounting holes for flexible installation
  • Brightness: Up to 3500 nits with built-in intelligent light sensor for clear visibility 24/7
  • Touch: Optional capacitive touch
  • Panel Size: 15-inch to 86-inch

Get a Quote Now — Contact our team for pricing, customization options, and project support.

Scroll
Details on Display

Tempered Glass

High-strength tempered glass providing enhanced front-panel protection against impact and everyday wear.

Protective Conformal Coating

Durable protective coating helping resist environmental exposure and maintain the display’s surface quality.

Efficient Cooling System

Unique thermal management helps dissipate heat efficiently and maintain stable performance during extended operation.

Wide Operating Temperature

Stable operation from -20°C to 50°C for reliable performance across changing outdoor conditions.

Electrical Safety

Built-in electrical protection helps reduce the risk of leakage and ensures safer operation.

3-Year Warranty

Reliable long-term support with a 3-year warranty for greater confidence in your investment.

odc 官网特点图-IP65 (1) (1)
Protection · Durable

IP65 Waterproof & Dustproof

The IP65-rated design provides reliable protection against water and dust, making the display suitable for demanding outdoor environments.

odc 官网特点图-高亮‘(1) (1)

Up to 3500 Nits High Brightness

Up to 3500 nits delivers clear and highly visible images even under strong outdoor light, while the intelligent light sensor automatically adjusts brightness according to ambient lighting conditions.

Technical Data

Full Specification

Model No RCS-150ODC RCS-156ODC RCS-185ODC RCS-191ODC RCS-220ODC RCS-240ODC RCS-270ODC RCS-320ODC RCS-430ODC RCS-490ODC RCS-550ODC RCS-650ODC RCS-750ODC RCS-860ODC
Max Resolution 1024×768 1920×1080 1366×768 1440×900 1920×1080 1920×1080 1920×1080 1920×1080 1920×1080 1920×1080 1920×1080 3840×2160 3840×2160 3840×2160
Aspect Ratio 4:3 16:10 16:9 16:10 16:9 16:9 16:9 16:9 16:9 16:9 16:9 16:9 16:9 16:9
Pixel Pitch 0.297×0.297 0.17925×0.17925 0.300×0.300 0.2835×0.2835 0.24795×0.24795 0.2745×0.2745 0.31125×0.31125 0.36375×0.36375 0.4903×0.4903 0.27963x0.27963 0.63×0.63 0.372×0.372 0.429×0.429 0.4935×0.4935
Viewing Angle 80/80/65/80 85/85/85/85 89/89/89/89 85/85/80/80 89/89/89/89 89/89/89/89 89/89/89/89 89/89/89/89 89/89/89/89 89/89/89/89 89/89/89/89 89/89/89/89 89/89/89/89 89/89/89/89
Contrast Ratio 800:1 700:1 1000:1 1000:1 1000:1 1000:1 1000:1 1400:1 1200:1 1200:1 1400:1 1400:1 1200:1 1200:1
Brightness (cd/m²) 2000-3500 2000-3500 2000-3500 2000-3500 2000-3500 2000-3500 2000-3500 2000-3500 2000-3500 2000-3500 2000-3500 2000-3500 2000-3500 2000-3500
Display Area (mm) 304.128x228.096 344.16×193.59 409.8×230.4 408.24×255.15 476.064×267.786 527.04×296.46 597.888×336.312 698.4×392.85 941.184×529.416 1073.78×604 1209.6×680.4 1428.48×803.52 1649.66×927.936 1895.04×1065.96
Panel Size (mm) 326.5×253.5×9.6 359.5×223.8×3.2 430.4×254.6×7.8 428×278×11 495.6×292.2×10.7 543×317.4×11.6 630×368.2×11.8 725.2×422.7×22.4 969×563.9×26 109.5×62.9×29.6 1244.6×720.9×27 1459.2×830×16 1675.2×953.6×11.9 1922.2×1093.2×16.14
Get In Touch

Let's build something remarkable.

Whether you're exploring a new product line, seeking an ODM partner, or ready to scale — we're ready to listen.

This field is required.
This field is required.