32 inch Outdoor Wall Mount LCD Display

32-inch outdoor Wall Mount LCD display designed for sunlight visibility and all-weather performance. OEM/ODM solutions for digital signage projects. Get a quote.

· RCS-320ODC

32 inch Outdoor Wall Mount Display

Rcstars’s outdoor digital display designed for high-brightness advertising and reliable outdoor applications.

  • Structure: Durable metal casing with black or white color options
  • Protection: IP65-rated waterproof and dustproof design
  • Installation: International standard VESA mounting holes for flexible installation
  • Brightness: Up to 3500 nits with built-in intelligent light sensor for clear visibility 24/7
  • Touch: Optional capacitive touch
  • Panel Size: 15-inch to 75-inch

Get a Quote Now — Contact our team for pricing, customization options, and project support.

Scroll
Details on Display

Tempered Glass

High-strength tempered glass providing enhanced front-panel protection against impact and everyday wear.

Protective Conformal Coating

Durable protective coating helping resist environmental exposure and maintain the display’s surface quality.

Efficient Cooling System

Unique thermal management helps dissipate heat efficiently and maintain stable performance during extended operation.

Wide Operating Temperature

Stable operation from -20°C to 50°C for reliable performance across changing outdoor conditions.

Electrical Safety

Built-in electrical protection helps reduce the risk of leakage and ensures safer operation.

3-Year Warranty

Reliable long-term support with a 3-year warranty for greater confidence in your investment.

odc 官网特点图-IP65 (1) (1)
Protection · Durable

IP65 Waterproof & Dustproof

The IP65-rated design provides reliable protection against water and dust, making the display suitable for demanding outdoor environments.

odc 官网特点图-高亮‘(1) (1)

Up to 3500 Nits High Brightness

Up to 3500 nits delivers clear and highly visible images even under strong outdoor light, while the intelligent light sensor automatically adjusts brightness according to ambient lighting conditions.

Technical Data

Full Specification

Model No Max Resolution Aspect Ratio Pixel Pitch Viewing Angle Contrast Ratio Brightness (cd/m²) Display Area (mm) Panel Size (mm)
RCS-150ODC 1024×768 4:3 0.297×0.297 80/80/65/80 800:1 2000-3500 304.128x228.096 326.5×253.5×9.6
RCS-156ODC 1920×1080 16:10 0.17925×0.17925 85/85/85/85 700:1 2000-3500 344.16×193.59 359.5×223.8×3.2
RCS-185ODC 1366×768 16:9 0.300×0.300 89/89/89/89 1000:1 2000-3500 409.8×230.4 430.4×254.6×7.8
RCS-191ODC 1440×900 16:10 0.2835×0.2835 85/85/80/80 1000:1 2000-3500 408.24×255.15 428×278×11
RCS-220ODC 1920×1080 16:9 0.24795×0.24795 89/89/89/89 1000:1 2000-3500 476.064×267.786 495.6×292.2×10.7
RCS-240ODC 1920×1080 16:9 0.2745×0.2745 89/89/89/89 1000:1 2000-3500 527.04×296.46 543×317.4×11.6
RCS-270ODC 1920×1080 16:9 0.31125×0.31125 89/89/89/89 1000:1 2000-3500 597.888×336.312 630×368.2×11.8
RCS-320ODC 1920×1080 16:9 0.36375×0.36375 89/89/89/89 1400:1 2000-3500 698.4×392.85 725.2×422.7×22.4
RCS-430ODC 1920×1080 16:9 0.4903×0.4903 89/89/89/89 1200:1 2000-3500 941.184×529.416 969×563.9×26
RCS-490ODC 1920×1080 16:9 0.27963x0.27963 89/89/89/89 1200:1 2000-3500 1073.78×604 109.5×62.9×29.6
RCS-550ODC 1920×1080 16:9 0.63×0.63 89/89/89/89 1400:1 2000-3500 1209.6×680.4 1244.6×720.9×27
RCS-650ODC 3840×2160 16:9 0.372×0.372 89/89/89/89 1400:1 2000-3500 1428.48×803.52 1459.2×830×16
RCS-750ODC 3840×2160 16:9 0.429×0.429 89/89/89/89 1200:1 2000-3500 1649.66×927.936 1675.2×953.6×11.9

 

Get In Touch

Let's build something remarkable.

Whether you're exploring a new product line, seeking an ODM partner, or ready to scale — we're ready to listen.

This field is required.
This field is required.