10.1 inch Ultra Thin Wall Mount Display
Popular Iphone rounded corners, silver aluminum profile, back metal, ultra-thin body, elegant design can better attract customers’ attention; wall mounting, a variety of mounting brackets to choose from, horizontal and vertical screen free choice, suitable for use in a variety of occasions; touch screen, wide range of screen brightness, 500-2000 nits.
Optional Panel Size :
10.1 inch-65 inch
Features of 10.1 inch Ultra Thin Wall Mount Display
High Quality Ultra-thin Design Wall mount Display
Combine the latest Android media player technology, stylish design, faster content updates and better visual effects.
Ultra-thin Body, Extremely Narrow Bezel
Attracts customers' attention with exquisite appearance.
Machine Material
Tempered glass to protect the screen, a unique silver aluminum profile, the back is a better heat dissipation metal material.
Standard VESA Holes for Easy Installation
Mount the monitor on a stand or wall according to your specific needs
| Model No | RCS-101J | RCS-120J | RCS-150J | RCS-156J | RCS-170J | RCS-185J | RCS-190J | RCS-220J | RCS-240J | RCS-270J | RCS-320J | RCS-430J | RCS-490J | RCS-550J | RCS-650J |
| Max Resolution | 1280×800 | 800×600 | 800×600 | 1024×768 | 1920×1080 | 1366×768 | 1440×900 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 3840×2160 |
| Aspect Ratio | 16:10 | 4:3 | 4:3 | 4:3 | 16:9 | 16:9 | 16:10 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Pixel Pitch | 0.1659×0.1659 | 0.264×0.264 | 0.3075×0.3075 | 0.297×0.297 | 0.17925×0.17925 | 0.300×0.300 | 0.2835×0.2835 | 0.24795×0.24795 | 0.2745×0.2745 | 0.31125×0.31125 | 0.36375×0.36375 | 0.4903×0.4903 | 0.27963×0.27963 | 0.63×0.63 | 0.372×0.372 |
| Viewing Angle | 85/85/85/85 | 70/70/50/60 | 70/70/50/60 | 80/80/65/80 | 85/85/85/85 | 89/89/89/89 | 85/85/80/80 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 |
| Contrast Ratio | 800:1 | 500:1 | 450:1 | 800:1 | 800:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1400:1 | 1200:1 | 1200:1 | 1400:1 | 1400:1 |
| Brightness (cd/m²) | 500 | 500 | 500 | 250 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Display Area (mm) | 216.96×135.60 | 211.2×158.4 | 246×184.5 | 304.128×228.096 | 344.16×193.59 | 409.8×235.4 | 408.24×255.15 | 476.064×267.786 | 572.04×296.46 | 597.888×336.312 | 698.4×392.85 | 941.184×529.416 | 1073.78×604 | 1209.6×680.4 | 1428.48×803.52 |
| Panel Size (mm) | 241.86×161.6×5.2 | 243×181.6×12.2 | 276×209×11 | 326.5×253.5×9.6 | 359.5×223.8×3.2 | 430.4×254.6×10.5 | 428×278×11 | 495.6×292.2×10.7 | 543×317.4×11.6 | 630×368.2×11.8 | 725.2×422.7×22.4 | 969×563.9×26 | 109.5×62.9×29.6 | 1244.6×720.9×27 | 1459.2×830×16 |
Optional of 10.1 inch Ultra Thin Wall Mount Display
Available in Two Colors
Matte Black, High Gloss White (Others Can be Customized)
Inquiry Form
Send us a message and let us know how we can help make your project a reality
-
Ultra Stretch Digital Signage Buyer’s Guide: Applications, Specifications and OEM/ODM Customization
A standard 16:9 screen often becomes the wrong shape before it becomes the wrong technology. It may fit a meeting room wall, yet leave little room for installation along a shelf edge, above a platform entrance, across a narrow restaurant counter or beside an architectural column. Ultra stretch digital signage addresses this mismatch by turning…
-
Custom OLED Screen vs. Custom LCD Display: How to Choose for Commercial Digital Signage
A search for a custom OLED screen often starts with picture quality, but commercial display projects rarely fail because the image was not impressive enough. They fail when the chosen panel cannot match the operating hours, ambient light, enclosure, mounting method, software, maintenance plan, certification needs or supply schedule. That is why a custom OLED…
-
Transparent Touch Screen Monitor & Transparent Digital Signage: A Complete B2B Buyer’s Guide
Deploying digital signage behind a retail display window, inside a luxury showcase box, or within an interactive museum exhibit introduces engineering challenges that traditional display monitors never encounter. Standard commercial displays focus exclusively on emitting bright visuals against an opaque backlight. Conversely, see-through digital signage must deliver crisp graphical overlays while maintaining optical transparency, allowing…
-
How Many Nits Do You Need to See a Screen in the Sun?
You need at least 1,000 nits to see a screen clearly in the sun. For direct sunlight, you typically need at least 2,500–3,000 nits to keep a display readable. For shaded outdoor areas, 1,500 nits or more is usually enough. Anything below 1,000 nits will usually wash out in strong sunlight. That is the short…




