10.1 inch Ultra Thin Wall Mount Display
Popular Iphone rounded corners, silver aluminum profile, back metal, ultra-thin body, elegant design can better attract customers’ attention; wall mounting, a variety of mounting brackets to choose from, horizontal and vertical screen free choice, suitable for use in a variety of occasions; touch screen, wide range of screen brightness, 500-2000 nits.
Optional Panel Size :
10.1 inch-65 inch
Features of 10.1 inch Ultra Thin Wall Mount Display
High Quality Ultra-thin Design Wall mount Display
Combine the latest Android media player technology, stylish design, faster content updates and better visual effects.
Ultra-thin Body, Extremely Narrow Bezel
Attracts customers' attention with exquisite appearance.
Machine Material
Tempered glass to protect the screen, a unique silver aluminum profile, the back is a better heat dissipation metal material.
Standard VESA Holes for Easy Installation
Mount the monitor on a stand or wall according to your specific needs
| Model No | RCS-101J | RCS-120J | RCS-150J | RCS-156J | RCS-170J | RCS-185J | RCS-190J | RCS-220J | RCS-240J | RCS-270J | RCS-320J | RCS-430J | RCS-490J | RCS-550J | RCS-650J |
| Max Resolution | 1280×800 | 800×600 | 800×600 | 1024×768 | 1920×1080 | 1366×768 | 1440×900 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 3840×2160 |
| Aspect Ratio | 16:10 | 4:3 | 4:3 | 4:3 | 16:9 | 16:9 | 16:10 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Pixel Pitch | 0.1659×0.1659 | 0.264×0.264 | 0.3075×0.3075 | 0.297×0.297 | 0.17925×0.17925 | 0.300×0.300 | 0.2835×0.2835 | 0.24795×0.24795 | 0.2745×0.2745 | 0.31125×0.31125 | 0.36375×0.36375 | 0.4903×0.4903 | 0.27963×0.27963 | 0.63×0.63 | 0.372×0.372 |
| Viewing Angle | 85/85/85/85 | 70/70/50/60 | 70/70/50/60 | 80/80/65/80 | 85/85/85/85 | 89/89/89/89 | 85/85/80/80 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 |
| Contrast Ratio | 800:1 | 500:1 | 450:1 | 800:1 | 800:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1400:1 | 1200:1 | 1200:1 | 1400:1 | 1400:1 |
| Brightness (cd/m²) | 500 | 500 | 500 | 250 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Display Area (mm) | 216.96×135.60 | 211.2×158.4 | 246×184.5 | 304.128×228.096 | 344.16×193.59 | 409.8×235.4 | 408.24×255.15 | 476.064×267.786 | 572.04×296.46 | 597.888×336.312 | 698.4×392.85 | 941.184×529.416 | 1073.78×604 | 1209.6×680.4 | 1428.48×803.52 |
| Panel Size (mm) | 241.86×161.6×5.2 | 243×181.6×12.2 | 276×209×11 | 326.5×253.5×9.6 | 359.5×223.8×3.2 | 430.4×254.6×10.5 | 428×278×11 | 495.6×292.2×10.7 | 543×317.4×11.6 | 630×368.2×11.8 | 725.2×422.7×22.4 | 969×563.9×26 | 109.5×62.9×29.6 | 1244.6×720.9×27 | 1459.2×830×16 |
Optional of 10.1 inch Ultra Thin Wall Mount Display
Available in Two Colors
Matte Black, High Gloss White (Others Can be Customized)
Inquiry Form
Send us a message and let us know how we can help make your project a reality
-
We’re Back to Work: Ready for a New Year of Progress
As the holiday season comes to an end, our team has officially resumed full operations.All departments — including production, engineering, sales, and after-sales support — are now back on schedule and fully active. With renewed focus and clear priorities, we’re stepping into the new year with stronger coordination, refined production processes, and an ongoing commitment…
-
Happy Chinese New Year 2026!
Thank you for your continued support and cooperation in the past year. We wish you and your family a Happy Chinese New Year, filled with good health, joy, prosperity, and success in the coming year!
-
Visit Rcstars at ISE 2026
Join Rcstars at ISE 2026 and discover how we continue to shape the future of LCD and LED digital signage through innovation, reliability, and immersive visual technology. At ISE 2026, Rcstars will showcase a full range of indoor and outdoor display solutions, including battery-powered signage, ultra-slim high-brightness displays, freestanding display and IP65-rated outdoor systems. These solutions are designed for retail,…
-
Vehicle-mounted Digital Signage Embraces a Wave of Development
As an essential component of the intelligent transportation system and a specialized emerging media channel, vehicle-mounted digital signage fulfills the roles of advertising and information dissemination. Within the enclosed spaces of transportation environments such as subways and buses, vehicle-mounted digital signage captures high attention from the target audience with its diverse media formats, achieving better…




