Panel Specifications
Model No | RCS-430ODL | ||
Panel Model | 43Inch TFT LED | ||
Max Resolution | 1920*1080 | ||
Aspect Ratio | 16:09 | ||
Pixel Pitch | 0.4903*0.4903 | ||
Viewing Angle | 89/89/89/89 | ||
Contrast Ratio | 1200:1 | ||
Brightness | 2000cd/m² | ||
Response Time | 26ms | ||
Display Area(mm) | 941.184*592.416 | ||
Panel Size(mm) | 973*565.8*29 | ||
Screen Weight | 11Kg | ||
Lamp Type | WLED | ||
Machine Weight | 105Kg | ||
Dimensions(mm) | 1880*237*745 | ||
Speaker Type | 10Wx2pcs | ||
Consumption | 440W | ||
Power Input | AC100-240V | ||
Connectors |
|
||
Environmental |
|
||
Mechanical |
|
4 Function Selections
Order Enquiry